Bendicrop series capacities
The capacities of Bendicrop models are displayed on the following table:
FEATURES | BENDICROP 50 | BENDICROP 60 | BENDICROP 85 |
---|---|---|---|
PUNCHING | |||
Punching Power | 50 Ton | 60 Ton | 80 Ton |
Maximum Capacity | (A) Ø 31 x 12 mm (B) Ø 27 x 13 mm | Ø 40 x 11 mm | Ø 40 x 15 mm |
Throat Depth S / SD | 177 mm | 250 / 500 mm | 300 / 500 mm |
Working Height | 973 mm | 1106 mm | 1094 mm |
FLAT BARS SHEARING | |||
Flatbar with slight deformation | 350 x 10 mm (5º) 350 x 15 mm | 350 x 15 mm (5º) 350×15 mm | 450 x 15 mm (5º) 450×18 mm |
Length of Blades | 356 mm | 356 mm | 475 mm |
Shear of one angle leg at 45º | 70 mm | 70 mm | – |
Working Height | 810 mm | 859 mm | 868 mm |
ANGLES AND BARS CUTTING | |||
L at 90º | 80 x 80 x 8 mm | 120 x 120 x 10 mm | 120 x 120 x 10 mm |
Round Bar | 35 mm | 45 mm | 45 mm |
Square Bar | 30 mm | 40 mm | 40 mm |
NOTCHING | Rectangular | Triangular | Triangular |
Plate Thickness | 10 mm | 10 mm | 12 mm |
L of | 100 mm | 100 mm | 130 mm |
Depth | 90 mm | – | – |
Width | 42 mm | – | – |
BENDING STATION | |||
Maximum Capacity | 100 x 10 mm | 150 x 10 mm | 200 x 12 mm |
GENERAL SPECIFICATIONS | |||
Motor Power | 3 kW | 5,5 kW | 9 kW |
Strokes per minute | 34 on 15 mm stroke | 32 on 15 mm stroke | 40 on 20 mm stroke |
Maximun stroke | 15 mm | 20 mm | 20 mm |
Bendicrop Series is Geka Ironworkers´ range of punching, shearing and bending machines. They can be used by one or two operators simultaneously. This feature available in Bendicrop 60 and 85 is a great advantage over other ironworker machines since having the ability to perform two tasks at the same time increases exponentially the productivity of those machines. The Bendidrop is the only ironworker with an integrated Bending station. It complies with CE regulation on Bending machines.
The Bendicrop series has 6 different workstations that can carry out the following ironworking tasks: Punching, Notching, Shearing Flat Bars, Angle Cutting, Bars Shearing and built-in Bending Station.
There are three models within the Bendicrop series, these are Bendicrop 50, Bendicrop 60 sheet metal punching machine and Bendicrop 85 punching and bending machine. The main difference between these machines is their punching power, which reflects on the number included in their name (for example, Bendicrop 50 has a power of 50 Tons).
All Bendicrop series machines have the following features:
Single Cylinder Hydraulic Ironworker with built-in bending station.
Two Cylinders Hydraulic Ironworker with built-in bending station.
Two Cylinders Hydraulic Ironworker with built-in bending station.