074-767-9440

4R HMS

074-767-9440

4R HMS

MODELS & TECHNICAL SPECIFICATIONS

MODEL
Usefull length
mm
Prebending capacity
mm (x1.5 / x5)
Bending capacity
mm (x1.5 / x5)
Top and Bottom roll dia
mm
Lateral roll dia
mm
Min. bending dia
mm (x1.5 / x5)
Motor power
kw
Working speed
m / min. (dk.)
Length
mm
Width
mm
Height
mm
Weight
kg
4R HMS 650×80 650 2,5 / 3 3 / 3,5 80 80 120 / 400 1,1+1,1 5 1950 950 960 950
4R HMS 1050×80 1050 1,5 / 2 2 / 2,5 80 80 120 / 400 1,1+0,75 5 2350 950 960 1150
4R HMS 1050×100 1050 2 / 2,5 2,5 / 3,5 100 90 150 / 500 1,1+0,75 6,5 2350 1150 960 1250
4R HMS 1050×130 1050 4 / 5 5 / 6 130 130 195 / 650 2,2+1,1 5 2770 1150 1100 2050
4R HMS 1270×80 1270 1 / 1,5 1,5 / 2 80 80 120 / 400 1,1+1,1 5 2570 950 960 1250
4R HMS 1270×100 1270 1,5 / 2 2 / 3 100 90 150 / 450 1,1+1,1 6,5 2570 950 960 1350
4R HMS 1270×130 1270 3 / 4 4 / 5 130 130 195 / 650 2,2+1,1 5 3020 1150 1110 2150
4R HMS 1270×150 1270 4 / 5 5 / 7 150 130 225 / 750 2,2+1,1 6 3020 1150 1110 2155
4R HMS 1270×180 1270 5,5 / 7,5 7,5 / 10 180 150 270 / 900 4,0+1,5 5 3070 1350 1290 2700
4R HMS 1270×200 1270 8 / 10 10 / 12 200 180 300 / 1000 4,0+1,5 6 3070 1350 1290 3000
4R HMS 1550×80 1550 0,5 / 1 1 / 1,5 80 80 120 / 400 1,1 5 2850 950 960 1350
4R HMS 1550×100 1550 1 / 1,5 1,5 / 2 100 90 150 / 450 1,1 6,5 2850 950 960 1500
4R HMS 1550×130 1550 2,5 / 3,5 3,5 / 4,5 130 130 195 / 650 2,2+1,1 5 3300 1150 1110 2250
4R HMS 1550×150 1550 3,5 / 4,5 4,5 / 6,5 150 130 225 / 750 2,2+1,1 6 3300 1150 1110 2370
4R HMS 1550×180 1550 5 / 7 7 / 9 180 150 270 / 900 4,0+1,5 5 3350 1350 1290 2900
4R HMS 1550×200 1550 7 / 9 9 / 11 200 180 300 / 1000 4,0+1,5 6 3350 1350 1290 3250
4R HMS 1550×220 1550 8 / 10 10 / 12 220 180 330 / 1100 5,5+1,5 5 3500 1500 1370 4250
4R HMS 1550×250 1550 10 / 12 12 / 15 250 200 375 / 1250 7,5+1,5 5 3500 1500 1370 4650
4R HMS 2050×130 2050 2 / 3 3 / 4 130 130 195 / 650 2,2+1,1 5 3800 1150 1110 2450
4R HMS 2050×150 2050 3 / 4 4 / 6 150 130 225 / 750 2,2+1,1 6 3800 1150 1110 2800
4R HMS 2050×180 2050 4 / 6 6 / 8 180 150 270 / 900 4,0+1,5 5 3850 1350 1290 3300
4R HMS 2050×200 2050 6 / 8 8 / 10 200 180 300 / 1000 4,0+1,5 6 3850 1350 1290 3750
4R HMS 2050×220 2050 7 / 9 9 / 11 220 180 330 / 1100 5,5+1,5 5 4000 1500 1370 4800
4R HMS 2050×250 2050 8 / 10 10 / 12 250 200 375 / 1250 7,5+1,5 5 4000 1500 1370 5350
4R HMS 2550×150 2550 2 / 3 3 / 4 150 130 225 / 750 2,2+1,1 6 4300 1150 1110 3230
4R HMS 2550×180 2550 3 / 4 4 / 6 180 150 270 / 900 4,0+1,5 5 4350 1350 1290 3700
4R HMS 2550×200 2550 4 / 6 6 / 8 200 180 300 / 1000 4,0+1,5 6 4350 1350 1290 4250
4R HMS 2550×220 2550 5 / 7 7 / 9 220 180 330 / 1100 5,5+1,5 5 4500 1500 1370 5400
4R HMS 2550×250 2550 6 / 8 8 / 10 250 200 375 / 1250 7,5+1,5 5 4500 1500 1370 6100
4R HMS 3100×180 3100 2 / 3 3 / 4 180 150 270 / 900 4,0+1,5 5 4850 1350 1290 4100
4R HMS 3110×200 3100 3 / 4 4 / 6 200 180 300 / 1000 4,0+1,5 6 4850 1350 1290 4750
4R HMS 3100×220 3100 4 / 6 6 / 8 220 180 330 / 1100 5,5+1,5 5 5000 1500 1370 6000
4R HMS 3100×250 3100 5 / 7 7 / 9 250 200 375 / 1250 7,5+1,5 5 5000 1500 1370 6800
Ferrules in full circle or varying radiuses or conical shapes, elliptical shapes can be done easily Overload Protection Three digital readouts for easy roll positioing

STANDARD FEATURES & SPECIFICATIONS

  • Ferrules in full circle or varying radiuses or conical shapes, elliptical shapes can be done easily
  • Overload Protection
  • Three digital readouts for easy roll positioing
  • Easy operation with mobile control panel with push buttons
  • Welded steel frames
  • Conical bending device
  • Hydraulic balancing system
  • Very suitable for light and medium plates,aluminum or stainless steel
  • Top roll is powered by electrical motor and planetary gearbox. Bottom roll powered with cardan joint system.
  • Hydraulic DropEnd for easy removal of finished ferrule
  • Induction hardened forged or rolled SAE 1050 (CK 45) Steel Rolls
  • Built according to EC Safety Directives and has CE Mark
  • Lateral rolls move linear way with hydraulic pistons
  • Conical bending device with ball bearing
  • Main motor with Brake System
  • SAE 1050 Quality Certificated Steel Rolls with high tensile strength
 
 

OPTIONAL FEATURES

  • Automation with NC Control
  • Hydraulic Overhead Crane for large diameters
  • Hydraulic Lateral Side Supports for large diameters
  • Ground and polished rolls
  • Infinitively Variable Speed
  • Double speed system
  • Hydromotor for rotation
  • Ejector system
  • Automatic Feeding system